Institution [ Date from – to ] | Degree(s) or Diploma(s) obtained: |
---|---|
Masinde Muliro University of Science and Technology (MMUST), Kenya, 2024 | Ph.D. in Nursing |
Masinde Muliro University of Science and Technology (MMUST), Kenya, 2014-2016 | M.Sc. in Advanced Nursing Practice (Community Health and Primary Care |
Moi University (2002-2006) | B.Sc in Nursing |
Date from to | Institution, Location (City, Country) | Person Responsible To | Position | Responsibilities/Duties |
---|---|---|---|---|
2018-Current | Kibabii University, Bungoma, Kenya | Chair of Department Nursing | Lecturer Community Health and Mental Health Nursing – Fulltime | Achievements
Actively engaged in advocacy and awareness-raising activities to destigmatize mental health conditions and promote community health. |
2015-2018 | Great Lakes University of Kisumu, Kisumu, Kenya | Chair of Department Nursing | Graduate Assistant – Part-time
| Achievements:
|
2013-2018 | County Government of Kisumu – Department of Health, Kisumu, Kenya | Sub-County Medical Officer of Health | Sub-County Community Health Nurse/Expanded Programme on Immunization Coordinator (SCPHN/SCEPIC) | Main Roles
Achievement
|
2013-2015 | Great Lakes University of Kisumu, Kisumu, Kenya | Chair of Department Nursing | Nursing Clinical Instructor – Part-time
| Achievements:
|
2012-2013 | Packard Project, Western Region, Kisumu, Kenya | Program Director | Monitoring & Evaluation Technical Advisor | Main Roles: i. Designed and led data collection for the Packard project, focusing on timely and accurate information related to family planning. ii. Used SPSS and Excel for in-depth analysis, producing M&E reports offering actionable insights. iii. Prioritized data integrity, implementing processes to validate and correct data. iv. Conducted workshops and training, promoting data-driven decision-making among project staff. Achievements:
|
Sept 2010 – June 2013 | Ministry of Health / Emory University / CDC, Nyanza Provicne, Kisumu, Kenya | Director Health Workforce Program | Nyanza Provincial Coordinator of Health Workforce Program | Mandates
Achievements:
|
June 2009 – Sept 2010 | Ministry of Medical Services – Nyanza Provincial General Hospital (Now Jaramogi Oginga Odinga Teaching and Referral Hospital- JOOTRH), Kisumu, Kenya | Unit In Charge | Deputy In-Charge, Comprehensive Care Centre (CCC) | Mandates:
Achievements:
|
October 2007 – May 2009 | AMPATH, Eldoret, Kenya | Program Officer | Field Coordinator | Mandates:
Achievements:
|
Oct 2006 – Oct 2007 | Moi Teaching and Referral Hospital, Eldoret, Kenya | Chief Nursing officer | Intern Nurse | i. Clinical Rotations – Exposure to various departments (e.g., medical-surgical, maternity, pediatrics, mental health). ii. Patient Care – Assisting with hygiene, feeding, mobilization, and monitoring vital signs. iii. Nursing Procedures – Performing wound care, catheterization, IV insertion, and medication administration. iv. Documentation – Recording patient observations, nursing notes, and treatment updates. v. Interdisciplinary Collaboration – Working alongside doctors, lab staff, and physiotherapists in patient management. vi. Emergency Response – Supporting triage and basic resuscitation in emergency cases. vii. Health Education – Educating patients on disease prevention, medication adherence, and lifestyle changes. viii. Ethical Practice – Upholding confidentiality, informed consent, and patient dignity. ix. Use of Hospital Systems – Learning to use electronic health records and hospital protocols. x. Supervision & Feedback – Working under supervision, receiving mentorship, and reflecting on performance.
|
|
---|
Year | Position in Project | Responsibilities/Duties | Research/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
2024 | Co-PI | Methodology, Data collection and Data Analysis, Protocol Writing | The Role of AI in Reducing Maternal Mortality: Current Impacts and Future Potentials | £11394.92 €13522.62 $,15000 KES 1,937,250 |
2023 | Co-PI | Methodology, Data collection and data analysis | Ni Binti ni Mama: A pilot project towards enhancing nurturing care for early childhood development among teenage mothers in Kakamega County- Kenya | £5882.01 €6980.32 $,7742.93 KES 1,000,000 |
2020 | Co-PI | Data collection and Data analysis | HICI – Project: Scoping for Health intellectual capital investment in preconception care. | £2646.90 €3114.15 $,3488.60 KES 450000 |
Year | Position in Consultancy Team | Responsibilities/Duties | Consultancy/Project Title | Amount (£, €, $, KES) |
---|---|---|---|---|
2018 | Lead Consultant | Data Management and Research Consultancy | Co-Owned. Providing Mentorship in Research and Large Data Management | 250,000 |
2017 June-Sept | Large Data Management Lead Consultant | Large Data management for University Research Company (URC) | Assessment of Quality of Care for Reproductive, Maternal, Neonatal, Child, Adolescent and HIV/AIDS in Two Counties | 1000,000 |
2016 Apr-May | Large management (Team Lead) | Large Data management for UNICEF/KEMRI | Mapping of the geospatial, social and environmental determinants of childhood malnutrition in Kenya | 120,000 |
2013 Jan-Feb | Large management (Team Lead) | Large Data management for UNICEF/WFP | Determinant of Nutritional Status among HIV positive mothers and their under-five children | 120,000 |
2012 Nov | Lead Consultant | Lead consultant for Emory University/CDC Project from data to Policy | From Data to Policy. An Evaluation of Human Resource Data use in decision making and policy guidance. | 100,000 |
|
---|
Postal Address:
P.O. Box 1699-50200
BUNGOMA – KENYA
Telephone Number: +254708085934
© Kibabii University 2025. All Rights Reserved