Institution [ Date from – to ] |
Degree(s) or Diploma(s) obtained: |
|---|---|
MASINDE MULIRO UNIVERSITY OF SCIENCE AND TECHNOLOGY, KENYA, 2007-2011 |
BACHELOR OF SCIENCE IN COMPUTER SCIENCE |
Date from to | Institution, Location (City, Country) | Person Responsible To | Position | Responsibilities/Duties |
|---|---|---|---|---|
AUG 2015-Date | Kibabii University, Bungoma, Kenya | CoD Computer Science | Senior Technician III |
|
SEP 2013- AUG 2015 | Kibabii University, Bungoma, Kenya | CoD IT and Computer Science | Part Time Instructor and Technician |
|
MAY 2012-SEP 2013 | Masinde Muliro University of Science and Technology, Kakamega, Kenya | Director, ICT | Computer Technologist |
|
FEB 2012-APR 2012 | Centro Systems Ltd, Nairobi, Kenya | Chief Executive Officer | Software Developer |
|
MAY 2011- JAN 2012 | Eldoret Water & Sanitation Company, Eldoret, Kenya | ICT Manager | System Administrator |
|
|
|---|
Year | Position in Project | Responsibilities/Duties | Research/Project Title | Amount (?, €, $, KES) |
|---|---|---|---|---|
2017 | Researcher |
| A Framework for adopting Electronic Payment Systems for Small and Medium Enterprises in Kenya |
Year | Position in Consultancy Team | Responsibilities/Duties | Consultancy/Project Title | Amount (?, €, $, KES) |
|---|---|---|---|---|
2025
2024
Postal Address:
P.O. Box 1699-50200
BUNGOMA – KENYA
Telephone Number: +254708085934
© Kibabii University 2025. All Rights Reserved