Institution [ Date from – to ] |
Degree(s) or Diploma(s) obtained: |
|---|---|
Egerton University, Kenya, 2005-2008 |
PhD Agronomy (Stored Products Entomology) |
University of Greenwich, United Kingdom, 1999-2001 |
MSc Grain Storage Management |
University of Nairobi, Kenya, 1989-1992 |
MSc Agronomy |
University of Nairobi, Kenya, 1985-1988 |
BSc Agriculture |
Date from to |
Institution, Location (City, Country) |
Person Responsible To |
Position |
Responsibilities/Duties |
|---|---|---|---|---|
Nov. 2024 |
Kenya National Academy of Sciences, Nairobi, Kenya |
KNAS Governing Council |
Member- MKNAS-251 |
· Participate in KNAS organized scientific events
· Participate in KNAS elections |
Feb. 2018 to date |
International Society of Pesticidal Plants, London, UK |
ISPP Governing Council (GC) |
President |
· Provide strategic leadership to ISPP
· Preside over ISPP GC and AGM meetings
· Member of international organizing committee of ICPP series of conferences |
2013-2024 |
Pesticidal Plants Network, Kenya (PEPTEN), Egerton, Kenya |
PEPTEN Board |
Chairman |
· Provide strategic leadership to PEPTEN
· Preside over PEPTEN Board and AGM meetings |
2015-Present |
Society for Economic Botany-Kenya Chapter |
Chairperson, SEB-Kenya |
Member |
· Participate in SEB-Kenya and International SEB organized scientific meetings
· Participate in AGM and election of SEB-Kenya officials |
2022 to Present |
EAC Research and Development Working Group |
Executive Secretary, EASTECO |
Member, Research Grants Sub-Committee |
· Development of grant calls for specific needs
· Participate in the evaluation of research proposals |
2023-2026 |
International Research Journal of Rongo University |
Editor |
Member, Editorial Board |
· Provide expert editorial services |
2021-2024 |
Project “Enhancing Trade Through Regulatory Harmonisation and Biopesticide Based Residue Mitigation in the SADC Region” USDA/Standards and Trade Development Facility |
Project Advisory Board |
Member, Project Advisory Board |
· Participate in Project Advisory Board meetings
· Participate in project organized scientific events |
2015-Present |
Natural Products Research Network for East and Central Africa (NAPRECA) |
NAPRECA Board |
Member |
· Participate in NAPRECA organized scientific events |
2014-Present |
African Crop Science Society |
Board |
Member |
· Participate in African Crop Science Society organized scientific events |
2015-Present |
Entomological Society of East Africa |
Board |
Member |
· Participate in Entomological Society of East Africa organized scientific events |
2019-Present |
International Health Patient Education and Empowerment (IHOPEE) |
IHOPEE Board |
Member |
· Participate in IHOPEE organized scientific events in Kenya |
2023-Present |
International Society of Seed Science |
ISSS Board |
Member (free) |
· Participate in ISSS organized scientific online events. |
2022-Present |
Horticultural Society of Kenya |
HSK Board |
Member |
· Participate in HSK organized scientific events in Kenya |
2008-Present |
Association for African Medicinal Plants Standards (AAMPS) |
AAMPS Board |
Member |
· Participate in AAMPS organized scientific events. |
|
|---|
Year | Position in Project | Responsibilities/Duties | Research/Project Title | Amount (?, €, $, KES) |
|---|---|---|---|---|
March 2022- Feb 2027 | Principal Investigator (PI) | · Overall project coordination and reporting · Lead implementation of objectives/activities for Kenya. · Project entomologist | Development of safe mass rearing tools and value addition for the desert locust (Schistocerca gregaria Forskal) (Locust4Industry) value chain in East Africa. Supported by Science Granting Councils Initiative. Participating Institutions: Egerton University (Lead), ICIPE and Makerere University | $90,000.00 |
2021-2025 | Link Person at Egerton University | · Coordinate the project management and Burundi students activities at Egerton | EU-ILRI PRDAIGL BURUNDI Project supporting six (6) MSc students [Animal Science (3), AGEC (1) and Biological Sciences (2)] | KES 5.5 Million |
Oct.2022-March 2023 | Collaborating Researcher | · Collaborating Researcher · Project entomologist and link with Locust4Industry project | GCRF AgriFood Africa Innovation Awards Round 3 supported our project ‘Exploration of Antimicrobial Compounds from Edible Insects and Indigenous Chickens’ Skin and Feathers for Applications in Food and Industry’, collaboration between theUniversity of Hertfordshire, UK & Egerton University (Co-PI: Dr Benard Oloo; Collaborating Scientist: Prof. J O Ogendo). | UK£13,500.00 |
March 2022-Feb. 2023 | Researcher | · Collaborating Researcher · Project agronomist-cum-weed scientist | CESAAM supported Project “Striga Management in Maize-Legume Based Cropping System in Four Counties of Western Kenya”. PI-Prof Richard Mulwa; Collaborators: Prof. J.O. Ogendo, Prof. S.Mwonga & Prof. G. Owuor. | KES 1.8 Million |
2019-2025 | Co-Principal Investigator (Co-PI) | · Program Director at Egerton University · Recruit Mentor Professors and guide them in preparing projects to host students. · Prepare schedule of activities, budget and implement over the summer (8 weeks). · Organize review of projects by Mentor Professors annually. | Bowie State University Agricultural Research and Extension Experiences (REU-REEU Program) for Undergraduates in Collaboration with Egerton University, Kenya. Supported by National Science Foundation (NSF) and US Department of Agriculture- National Institute of Food and Agriculture (USDA-NIFA) [ a total of 5 cohorts] Participating countries: Kenya and USA | USD 299,560.00 |
Nov. 2019-Oct. 2021 | Collaborating Scientist | · Collaborating Researcher · Project agronomist-cum-value addition scientist | KCSAP Project “Validation & Promotion of Sorghum for Industrial and Domestic Uses for Economic Empowerment of smallholder farmers”. KCSAP Secretariat (KCSAP CGS/CRGs-AD 2019/CSC/01-7/Sorghum). Partners: EgUniv., UoN & KALRO. Funding: KES 22 M (Nov. 2019-Oct. 2021). | KES 22 Million |
2019-2021 | Collaborating Scientist | · Collaborating Researcher · Project agronomist-cum-value addition scientist | KCSAP Project “Improving smallholder livelihoods through validation and promotion of cassava TIMPs for domestic and industrial applications”. KCSAP Secretariat, KALRO Hqs (KCSAP CGS/CRGs-AD 2019/CSC/01-02/Cassava). Partners: Egerton University & KALRO-Mtwapa. | KES 22 Million |
2018- 2019 | Principal Investigator (PI) | · Overall project coordination and reporting · Lead implementation of objectives/activities for Kenya. · Project entomologist. | A New Technique for Locust Mass Culture for Food and Feeds Industry in East Africa”. Budget: US$ 80,514. Partners: Egerton University (PI: Prof J.O. Ogendo), ICIPE (Dr. C.Tanga), Sagla Park (Dr. E.Obura), University of Rwanda (Dr. Didace Ndahimana and Makerere University (Prof. D. Nakimbugwe) | USD 80,514.00 |
July 2018 June 2022 | Co-PI | · As PI-Kenya, responsible for coordination and reporting · Led implementation of objectives/activities in Kenya including recruitment of Graduate Students · Project agronomist-cum-entomologist | BBSRC-SASSA Proposal “Natural Pest Regulation on Orphan Crop Legumes in Africa (NaPROCLA)”. Team Leader: Prof. P Stevenon (NRI, UK); PI-Kenya: Prof. J. Ogendo, Collaborators: Tanzania and Malawi. | Total funding: UK £973779.36; Egerton: UK £125,054.00 |
2018-2021 | Collaborating Scientist | · Project agronomist-cum-trainer | BBSRC-SASSA Proposal “GCRF-STARS proposal on increasing research capacity in LMICs focusing on Ethiopia (EIAR), Kenya (Egerton University), Tanzania (TALIRI) and Malawi (LUANAR)”. Team Leader: Prof. Appolinaire Djikeng (University of Edinburgh, UK); PI-Kenya: Prof. G Owuor. | UK £195,000.00 |
2018-2023 | Collaborating Scientist | · Collaborating Researcher · Project postharvest scientist-cum-value addition scientist | The MasterCard Foundation/RUFORUM supported CARP Project “Cassava value chain upgrading for secure food, nutrition, income and resilience of smallholder farmers in the ASALs of Nakuru County”. Partners: Egerton University, Rongo University, Mtakatifu Clara), KALRO, Baraka Agric. College and EABL. | USD 200,000.00 |
2018-2020 | Collaborating Scientist | · Collaborating Researcher · Project botanical pesticides scientist | Genomic-metabolomic analysis of medicinal Dodonaea species. A joint research grant under the South African/Kenya –research partnership programme bilateral agreement 2016/2017. Partners: Egerton University, Stellenbosch University, RSA; KEMRI, NMK and ILRI. NACOSTI/NRF/Dept. Science & Technology-RSA. | KES 3 Million |
2017-Present | Core Team Member | · As Dean, Faculty of Agriculture I formed the Core Team that bid for CESAAM · Supervised MSc and PhD students · In-charge of Research, Innovations and International Partnerships. | World Bank supported “African Centre of Excellence in Sustainable Agriculture and Agribusiness Management (CESAAM) in Eastern and Southern Africa” Core Team: Prof. A.Y. Guliye, Prof. G. Owuor, Prof. S. Mwonga, Prof. J Ouma, Dr. M. Omwamba and Prof. J O Ogendo. | USD 6 Million
|
2016-2024 | Member Project Steering Committee | · Provide strategic direction w.r.t. implementation · Participated in student recruitment and orientation · Supervised MSc students | MasterCard Foundation supported “Transforming African Agricultural Universities to meaningfully contribute to growth and development in Africa (TAGDev)”. Partners: Egerton and Gulu Universities and RUFORUM. | USD 6.64 Million |
2017-2021 | Core Team Member | · As Dean, Faculty of Agriculture I formed the Core Team that bid for AfDB/MoHEST funding · Providing strategic direction w.r.t. implementation and student supervision · Supervised MSc and PhD students | AfDB/MoHEST funded project “Training of teaching staff at Masters & Doctorate in Agricultural and Livestock Biosciences. 15 MSc and 10 PhD scholars | KES 45.5 M |
2017-2018 | Collaborating Scientist | · Collaborating Researcher · Project postharvest scientist | Plant essential oils-based tablet formulation for the management of stored product insect pests. Egerton University Innovation Project; | KES 1 Million. |
2016-2019 | Collaborating Scientist | · Collaborating Researcher · Project entomologist-cum-value addition scientist | Michigan State University-GFSIS supported project “Grasshopper/ Locust Farming as a Sustainable Feed/ Food Ingredient Source for Non-Ruminant Livestock and Humans for Enhanced Food Security, Poverty Alleviation, and Resilience to Climate Change in Kenya”
| USD 120,000.00 |
2014-2016 | Collaborating Scientist | · Collaborating Researcher · Project agronomist | RUFORUM supported project “Blackberry germplasm collection, characterisation and breeding for commercial production in Kenya”. Donor: RUFORUM for MSc Plant Breeding Jared Ochieng. | US$ 65,000.00. |
2012-2015 | Co-PI | · As PI-Kenya, responsible for coordination and reporting · Led implementation of objectives/activities in Kenya including recruitment of PhD Student. · Project agronomist-cum-crop protectionist | African Union Grant No. AURG/2/141 to support “Limiting the impact of Cassava Brown Streak Disease on smallholders, women and the cassava value chain (LimitCBSD)”. PI: Prof. A. Westby (NRI, UK); Partners: Egerton University (Co-PI: Prof J O Ogendo), DARS-Malawi, TFNC-Tanzania and NARI-Tanzania. | €620,893.10 |
2011-2014 | Collaborating Scientist | · Collaborating Researcher · Project postharvest scientist-cum-value addition scientist | World Bank/ EAAPP supported “Quality post-harvest handling, value addition and marketing of cassava products for food security and wealth creation (EAAPP-OCGS-01-2011-29)”. | KES 50 Million |
2011-2014 | Collaborating Scientist | · Collaborating Researcher · Project agronomist, postharvest scientist-cum-value addition scientist | KAPAP/World Bank supported project “Enhancing Productivity and Economic Value of Indigenous Vegetables for Improved Income, Nutrition and Food Security” (REF: KAPAP CGS/CN 2010/HC/RC No 03: VEGETABLES). | KES 3.7 Million |
2011-2014 | Collaborating Scientist | · Collaborating Researcher · Project agronomist, postharvest scientist-cum-value addition scientist | KAPAP/World Bank supported project “Enhancing sorghum production, processing and marketing for improved small-holder incomes and livelihoods in Kenya”. KAPAP CGS/FP 2011. Partners: Egerton Univ., UoN, KARI, SACRED Africa, JKUAT and JOOUST. | KES 5.7 Million |
2011-2014 | Collaborating Scientist | · Collaborating Researcher · Project agronomist -cum-climate change scientist | Austrian Development Cooperation/APPEAR supported project “Strengthening Universities Capacities for Mitigating Climate Change Induced Water Vulnerabilities in East Africa (WATERCAP)” (RUFORUM, Boku, Egerton and Makerere Universities | €86,000.00 |
2011-2013 | Supervisor of PhD candidate | · Prof Arop L. Deng and Prof. Joshua O Ogendo successfully supervised Mr. Philip Bett’s PhD research. | National Council for Science and Technology (NCST) supported project “Bioefficacy of essential oils of two indigenous plants against major coleopteran and lepidopteran pests of stored food grains” (NCST/5/003/3RD CALL PhD/138). PhD Student: Mr. P.K. Bett; Supervisors:. | KES 600,000.00 |
2010-2011 | Supervisor of MSc candidate | · Prof Arop L. Deng and Prof. Joshua O Ogendo successfully supervised Ms. Loice M. Wambua’s MSc research. | National Council for Science and Technology (NCST) supported project “Bioactivity of aqueous crude extracts of T. vogelii Hook against H. armigera (Lepidoptera: Noctuidae) in chickpea”. MSc Student: Ms. L.M. Wambua; | KES 200,000.00 |
2009- 2013 | Co-PI | · As PI-Kenya, responsible for coordination and reporting · Led implementation of objectives/activities in Kenya including hosting of 1st International Conference on Pesticidal Plants (icipe, 2013). · Project agronomist-cum-crop protectionist (botanical pesticides) | African Dry land Alliance for Pesticidal-Plant Technologies (ADAPPT): A network for optimising and promoting the use of indigenous botanical knowledge for food security and poverty alleviation in Africa”. Partners: UK, Kenya, Zimbabwe, Malawi, Zambia, ICRAF, Tanzania, Namibia, South Africa and Ghana. European Commission ACP S and T Programme 2008 (Call Ref: EuropeAid/127860/D/ ACT/ACP; Applic. Ref: ACP S&T 2008-033). | €989,204.00 |
2009-2010 | PI / Resource Mobilizer | · Patron-cum-Resource Mobilizer for ChuthBer Dispensary in Rachuonyo North, Homa Bay County | Construction of Maternity & VCT blocks and underground (50 M3) water tank at Chuth Ber Dispensary, Rachuonyo North District. Prof. J. Ogendo– Coordinator, Chuth Ber Dispensary Donor: Embassy of Japan, Nairobi, the Grant Assistance for Grassroots Projects Program. | USD 79,468.00 |
2006-2012 | Collaborating Scientist | · Collaborating Researcher · Project agronomist -cum-botanical pesticides scientist | Lake Victoria Research Initiative (VicRes) project “Ethnobotanical products for insect pest management in subsistence agriculture in the LVB region”. [PI: Prof. A.L. Deng (KE), Collaborators: Prof. J.O. Ogendo (KE); Dr. M. Kamatenesi-Mugisha (UG) and Mr. M.J. Mihale (TZ)]. Budget inclusive of $4000 for PhD student. | USD 54,000.00 |
2006-2008 | Collaborating Scientist | · Collaborating Researcher · Project agronomist -cum-crop protectionist | AICAD supported project “Performance of high yielding non-hybrid maize and bean cultivars suitable for subsistence agriculture grown under organic farming systems in low and medium potential agro-ecological zones”. PI: Prof E O Omolo, CR: Mr. J O Ogendo. | USD 15,000.00 |
2004-2008 | Co-PI | · As PI-Kenya, responsible for coordination and reporting · Led implementation of objectives/activities in Kenya including recruiting PhD student (who happened to be myself) · Project agronomist-cum-crop protectionist (botanical pesticides) | USAID-CDR Program supported project “Kenyan Plant Constituents for Biological Insect Control. Co-PI (Kenya): Prof. J.O. Ogendo; and PI (Israel): Prof. Ephraim Lewinson. This project financed my PhD thesis research.
| USD 199,200.00 |
2003-2004 | PI | · Responsible for coordination and reporting; · Implementation of project objectives / activities · Project agronomist-cum-crop protectionist | Egerton University supported project “Evaluation of bioactivity of Lantana camara L. against maize weevil, Sitophilus zeamais Motsch. (Coleoptera: Curculionidae) in stored maize grains”. PI: J.O. Ogendo; | KES 107,000.00 |
2002-2005 | PI | · Responsible for coordination and reporting · Led implementation of objectives/activities. · Project agronomist-cum-crop protectionist (botanical pesticides) | AICAD supported project “Management of grain pests through manipulation of scientifically rationalised indigenous non-chemical options: A case of subsistence farmers in the Lake Victoria region, Kenya” (AICAD Grant No. AICAD/RD-07/SED/02-001). PI: J.O. Ogendo).
| USD 21,000.00 |
1999-2001 | PI | · Part of my MSc Grain Storage Management thesis research | Evaluation of insecticidal and repellent properties of Lantana camara L. and Tephrosia vogelii Hook against Sitophilus zeamais Motschulsky in maize grain storage in Kenya. J.O. Ogendo. Donor: Assoc. Commonwealth Universities under a Shared scheme with the University of Greenwich, UK. | UK £1,000.00 |
1998-1999 | PI | · Responsible for coordination and reporting · Led implementation of objectives/activities. · Project agronomist-cum-crop protectionist (botanical pesticides) | CIAT/ECABREN supported project “Adapting high yielding climbing beans in the cool highlands of Rift Valley”. PI: J.O. Ogendo; CRs- A.O. Musandu, A.W. Kamau, R. Musoni (Rwanda), Gridley. Donor: | USD 3,000.00 |
1997-1999 | Collaborating Scientist | · Collaborating Researcher · Project agronomist -cum-weed scientist | Collaborated in a Fertilizer Use Project funded by the Rockefeller Foundation and implemented in western Kenya. Contributed in the design /implementation of fertility and Rhizobia inoculation on crop (maize-bean systems) response under Striga hermonthica parasitism. PI: Prof. A.O. Musandu; CR- J.O. Ogendo. | USD 80,000.00 |
Year |
Position in Consultancy Team |
Responsibilities/Duties |
Consultancy/Project Title |
Amount (?, €, $, KES) |
|---|---|---|---|---|
Apr 2023-Aug 2023 |
Consultant |
· Lead for the lower Eastern Counties (Kitui, Makueni, Machakos and Nairobi)
· Lead agronomist in the Consultancy team. |
National Museums of Kenya (NMK)-National Product Initiative (NPI) Consultancy “Feasibility Studies on the Commercial Viability of Indigenous Wild Fruits in Kenya”. Lead Consultant: Dr Oscar Ingasia, Consultants: Prof. J O Ogweno, Prof J O Ogendo, Prof R M S Mulwa, Mr. Peter Amuoga and Ms. Rose Chiteva [KEFRI] |
KES 6.64 Million |
Mar 2019-Mar2020 |
Lead Consultant |
· Overall coordination and reporting
· Lead agronomist in the Consultancy team. |
National Museums of Kenya, thro’Natural Products Industry Secretariat, Consultancy to carry out “Feasibility Study on Commercialization of Aloe in North Rift Counties, Kenya”. Lead Consultant: Prof. J.Ogendo, Consultants: Prof. M.Ngigi, Prof. S.T.Kariuki, Dr. J.Mafurah and Mr. D.O.Okello. |
KES 8.1 Million |
2016-2018 |
Consultant |
· Lead gronomist-cum- crop protectionist in the consultancy assignment |
CIMMYT SIMLESA Consultancy to “Scaling up “Impacting on productivity and livelihoods of smallholder households through sustainable intensification of conservation agriculture based maize-legume systems in western Kenya”. |
AUD 78,460.00 |
Feb-March 2016 |
Lead Consultant |
· Overall coordination and reporting
· Lead agronomist-cum-biostatistician in the Consultancy team. |
Bayer East Africa Ltd Consultancy on Evaluation of Bayer CSR in West Pokot (Bayer EA Ltd Project: Agriculture (Crop & Animal Health). Lead Consultant: Prof. J O Ogendo; Consultants: Prof. B O Bebe and Prof G Owuor. |
KES 1.807 Million |
2011-2012 |
Consultant |
· Agriculturalist/Agronomist-cum- crop protectionist in the consultancy assignment |
Tea Board of Kenya Consultancy for Development of Curriculum for Tea Industry in Kenya. Team Leader: Prof Chengeiywo Consultants: Prof. Ngigi, Prof. Tabu, Dr. Cheruiyot, Dr. Ogendo, Dr. Faraj, Dr. Karori and Dr Ngeno. |
KES 1.44 Million |
2024
|
|---|
Postal Address:
P.O. Box 1699-50200
BUNGOMA – KENYA
Telephone Number: +254708085934
© Kibabii University 2025. All Rights Reserved