Institution [ Date from – to ] | Degree(s) or Diploma(s) obtained: |
|---|---|
Universidad Azteca/ Monarch Business School Switzerland [2013-2016] | PhD in Finance & Accounting |
Presbyterian University of East Africa, Kenya[2010-2012] | Master of Business Administration (Finance) |
Masinde Muliro University of Science & Technology [2005-2009] | Bachelor of Business Management (Finance &Banking) |
Strathmore University /KASNEB [2011] | Certified Public Accountant (K) |
Date from to | Institution, Location (City, Country) | Person Responsible To | Position | Responsibilities/Duties |
|---|---|---|---|---|
2017-Present | Kibabii University,Bungoma County, Kenya | Dean, School of Business and Economics | CoD, Business Administration & Management |
|
2015- Present | Kibabii University, Bungoma, Kenya | Dean, School of Business and Economics | Lecturer |
|
|
|---|
Year | Position in Project | Responsibilities/Duties | Research/Project Title | Amount (?, €, $, KES) |
|---|---|---|---|---|
2018- 2020 | Team Member |
| African Higher Education Leadership in Advancing Inclusive Innovation for Development / AHEAD585919-EPP-1-2017-1-RO- EPPKA2-CBHE-JPFunding Body: European Union | ?49,503.00 Awarded |
2019 | Principal Investigator |
| Fostering Inclusive Growth and youth employability in East Africa Community Economies.Funding Body: IDRC | $300,000.00 Awaiting feedback |
2018 | Principal Investigator |
| Block chain Technology-Based Mobile Application for Bamboo Value Chain Management in KenyaFunding Body: Partnering For Green Growth And Global Goals 2030(P4G) | $157,200 Awaiting feedback |
2018 | CO- Principal Investigator |
| Development and Implementation of a Community Based Multi-Poverty Monitoring System in Mandera County, KenyaFunding Body: National Research Fund | KES 19,900,000Awaiting feedback |
2017 | Main Masters Supervisor |
</ul | Firm Innovation, Capital Intensity and Financial Competitiveness of Medium Sized Enterprises in Kenya;Funding Body: National Research FundStudent: Veronica Wangare (MBA/024/13) | KES 200,000.00 Awarded |
Year | Position in Consultancy Team | Responsibilities/Duties | Consultancy/Project Title | Amount (?, €, $, KES) |
|---|---|---|---|---|
2019 | Lead Consultant |
| Development of Islamic Compliant Credit Policy & Related GuidelinesCommissioned by: The Agricultural Finance Corporation (AFC) | $ 137,500 Awaiting Feedback |
2018- 2019 | Consultant |
| Feasibility Study For Development of Fish Port in Kilifi CountyCommissioned by: Kilifi County Government | KES 6,314,000.00 |
2017 | Trainer |
| Consultancy Training on Business Skills for Bonchari and Suneka programme areas for Youth VolunteersCommissioned by: County Government of Kisii | KES 282,000.00Awarded |
2018
2017
2016
2015
2014
2016
|
|---|
Postal Address:
P.O. Box 1699-50200
BUNGOMA – KENYA
Telephone Number: +254708085934
© Kibabii University 2025. All Rights Reserved