Institution [ Date from – to ] | Degree(s) or Diploma(s) obtained: |
---|---|
Moi University, Kenya, 1998-2003 | Doctor of Philosophy |
Kenyatta University, Kenya 1984-1986 | Master of Education |
University of Nairobi, Kenya, 1975-1978 | Bachelor of Education |
Date from to | Institution, Location (City, Country) | Person Responsible To | Position | Responsibilities/Duties |
---|---|---|---|---|
2016 to date | Kibabii University | Chairman of Council | Vice Chancellor |
|
2013-2015 | Kibabii University College | Chairman of Council, Prof. Migot-Adholla | Principal |
|
2005-2012 | MMUST, Kakamega | Deputy Vice Chancellor, Academic Affairs- Prof. Asenath Sigot | Director, School of Open Learning |
|
2004-2005 | MMUST, Kakamega | Dean Faculty of Education: Prof. Aggrey Simiyu | Chairman of Department of Language and Literature Education |
|
1988-2003 | Moi University, Eldoret | Chairman of Department: Prof. Robert Mambo; Prof. Patrick Kafu | Lecturer |
|
1978-1987 | Kuria-Migori; Kemeloi-Kapsabet; Kaimosi-Kakamega; Siriba-Kisumu; | Headmaster/Principal | Teacher,Teacher,Tutor,Lecturer |
|
|
---|
Year | Position in Project | Responsibilities/Duties | Research/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
2014 | Investigator | Factors Affecting Performance in Public Examinations at Primary School Level in Bungoma County | Factors Affecting Performance in Public Examinations at Primary School Level in Bungoma County | 300,000.00 |
2014 | Principal Investigator | The Origin and development of Kibabii University College | The Origin and Development of Kibabii University College | 300,000.00 |
2007 | Principal Investigator | Attitudinal and Linguistic Factors that Define Street Community | A study of Street Children in Urban Centres of Western Province of Kenya | 300,000.00 |
2002 | Investigator | Developing and Marketing Community Tourism Around the Kakamega Forest | Potentials, Opportunities and Challenges | 1.5M |
2002 | Investigator | Coordinating research assistants, analyzing data and writing report Public University Reform in Kenya | Mapping the Key Changes of the Last Decade, a Case of Moi University | 2M |
Year | Position in Consultancy Team | Responsibilities/Duties | Consultancy/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
2010 | Main Consultant | Coordinating translation exercise and quality assurance | Translating Citizens Service Charter for Masinde Muliro University of Science and Technology | 100,000.00 |
2010 | Lead consultant | Training of Trainers for Bukura Agricultural College | 1,000.000.00 | |
2010 | Member | Member of panel, Kenya National Examinations Council | Moderating draft examination questions | 1,000,000.00 |
2009 | Principal Consultant | Reviewing and writing report | Status of Kamusi Kamili ya Kiswahili, by Longhorn Publishers for Oxford University Press | 300,000.00 |
2008 | Kenya National Examinations Council, Nairobi | Moderating draft examination questions | ||
2008 | Main Consultant | Reviewing and writing Assessment | Kiswahili Dictionary Manuscript for Baraza la Kiswahili la Zanzibar | |
2006 | Kenya National Examinations Council, Nairobi | Moderating draft examination questions | ||
2003 | Co-trainer | Training of Trainers | ToT for Revised and Rationalized Secondary School Kiswahili Syllabus, Kisumu | 150,000.00 |
2002 | Member of the panel | Design of the Revised Secondary School Kiswahili Syllabus | Revised Secondary School Kiswahili Syllabus | 1,600,000.00 |
Book chapters2019
Books2019
|
---|
Postal Address:
P.O. Box 1699-50200
BUNGOMA – KENYA
Telephone Number: +254708085934
© Kibabii University 2025. All Rights Reserved